Daftar Harga Mobil Toyota Januari 2012
Toyota mobil daftar harga untuk Januari 2012 untuk wilayah Jakarta, Indonesia. Pada awal tahun 2012, beberapa harga mobil Toyota naik. Toyota All New Avanza Harga telah meningkat sekitar 2 juta rupiah dari model sebelumnya pada tahun lalu. Daftar harga di bawah ini adalah dalam tujuan informasi saja dimana harga aktual akan mengikuti dealer resmi Toyota di wilayah Anda.
No. | Models | Price (Rp.) |
1 | Toyota Alphard New 3.5G | 1,034,500,000 |
2 | Toyota Alphard New 2.4X | 655,000,000 |
3 | Toyota Alphard 3.5 G | 1,034,500,000 |
4 | Toyota Alphard 2.4 G | 800,000,000 |
5 | Toyota Alphard 2.4 X | 655,000,000 |
6 | Toyota Alphard New 2.4G | 800,000,000 |
7 | Toyota Avanza All New 1.3 E M/T | 145,750,000 |
8 | Toyota Avanza All New 1.3 G A/T | 170,700,000 |
9 | Toyota Avanza All New 1.3 G M/T | 160,000,000 |
10 | Toyota Avanza All New 1.3 E A/T | 155,950,000 |
11 | Toyota Avanza Veloz 1.5 A/T | 182,900,000 |
12 | Toyota Avanza Veloz 1.5 M/T | 173,400,000 |
13 | Toyota Avanza All New 1.5 G M/T | 167,400,000 |
14 | Toyota Camry 2.4 G A/T | 475,700,000 |
15 | Toyota Camry 2.4 V A/T | 503,600,000 |
16 | Toyota Camry 3.5 Q A/T | 665,500,000 |
17 | Toyota Corolla Altis Grand New 2.0 V A/T | 390,500,000 |
18 | Toyota Corolla Altis Grand New 1.8 G A/T | 360,200,000 |
19 | Toyota Corolla Altis Grand New 1.8 E M/T | 338,500,000 |
20 | Toyota Dyna BUS CHASIS 110 PS ST Power Steering | 204,350,000 |
21 | Toyota Dyna 110 PS FT Pwr Str | 226,650,000 |
22 | Toyota Dyna 130 PS HT STD Gear | 246,350,000 |
23 | Toyota Dyna 130 PS HT High Gear Pwr Str | 252,850,000 |
24 | Toyota Dyna 130 PS HT High Gear | 246,850,000 |
25 | Toyota Dyna 110 PS ET Power Steering With Heavy Duty Package | 235,100,000 |
26 | Toyota Dyna 110 PS ET Power Steering With Off Road Package | 241,400,000 |
27 | Toyota Dyna 130 PS XT Long Wheel Base Power Steering | 257,450,000 |
28 | Toyota Dyna 130 PS HT STD Gear Power Steering With Heavy Duty Package | 254,450,000 |
29 | Toyota Dyna 130 PS HT STD Gear Power Steering With Off Road Package | 260,750,000 |
30 | Toyota Dyna 110 PS ST Long Wheel Base Power Steering | 212,750,000 |
31 | Toyota Dyna CHASIS 110 PS ST Power Steering | 204,250,000 |
32 | Toyota Dyna 130 PS HT High Gear Power Steering With Heavy Duty Package | 254,950,000 |
33 | Toyota Dyna 130 PS HT High Gear Power Steering With Off Road Package | 261,250,000 |
34 | Toyota Dyna DYNA 6 R BUS CHASIS 110 PS FT Power Steering | 215,750,000 |
35 | Toyota Dyna 110 PS ST | 198,250,000 |
36 | Toyota Dyna 110 PS FT | 220,650,000 |
37 | Toyota Dyna 110 PS ET | 227,000,000 |
38 | Toyota Dyna 130 PS XT | 242,350,000 |
39 | Toyota Dyna 130 PS HT STD Gear Pwr Str | 252,350,000 |
40 | Toyota Dyna 130 PS XT Pwr Str | 248,350,000 |
41 | Toyota Dyna 110 PS ET Pwr Str | 233,000,000 |
42 | Toyota Fortuner New 2.7 V A/T 4x4 | 489,650,000 |
43 | Toyota Fortuner New 2.7 G Lux A/T 4x2 | 439,150,000 |
44 | Toyota Fortuner New 2.5 G A/T Diesel | 387,000,000 |
45 | Toyota Fortuner New 2.5 G M/T Diesel | 377,000,000 |
46 | Toyota Fortuner New 2.5 G M/T Diesel TRD | 401,900,000 |
47 | Toyota Fortuner New 2.5 G Diesel A/T TRD | 411,900,000 |
48 | Toyota Fortuner New 2.7 G Lux A/T 4x2 Gasoline TRD | 464,600,000 |
49 | Toyota Hilux New Hilux D-Cab 2.5 Diesel G M/T | 331,700,000 |
50 | Toyota Hilux New Hilux S-Cab 2.0 M/T | 150,500,000 |
51 | Toyota Hilux New Hilux S-Cab Casis 2.0 M/T | 143,500,000 |
52 | Toyota Hilux New Hilux S-Cab 2.5 Diesel M/T | 159,700,000 |
53 | Toyota Hilux New Hilux D-Cab 2.5 Diesel E M/T | 312,500,000 |
54 | Toyota Kijang Innova New J M/T Gasoline | 195,550,000 |
55 | Toyota Kijang Innova New E M/T Gasoline | 220,900,000 |
56 | Toyota Kijang Innova New E A/T Gasoline | 233,900,000 |
57 | Toyota Kijang Innova New G M/T Gasoline | 240,700,000 |
58 | Toyota Kijang Innova New G A/T Gasoline | 254,200,000 |
59 | Toyota Kijang Innova New G M/T Luxury Gasoline | 251,000,000 |
60 | Toyota Kijang Innova New G A/T Luxury Gasoline | 264,500,000 |
61 | Toyota Kijang Innova New V M/T Gasoline | 276,750,000 |
62 | Toyota Kijang Innova New V A/T Gasoline | 290,250,000 |
63 | Toyota Kijang Innova New V M/T Luxury Gasoline | 286,300,000 |
64 | Toyota Kijang Innova New V A/T Luxury Gasoline | 299,800,000 |
65 | Toyota Kijang Innova New E M/T Diesel | 237,200,000 |
66 | Toyota Kijang Innova New G M/T Diesel | 255,700,000 |
67 | Toyota Kijang Innova New G A/T Diesel | 269,200,000 |
68 | Toyota Kijang Innova New V M/T Diesel | 292,250,000 |
69 | Toyota Kijang Innova New V A/T Diesel | 305,750,000 |
70 | Toyota Prius Gen-3 | 605,000,000 |
71 | Toyota Rush New RUSH G M/T | 198,700,000 |
72 | Toyota Rush New RUSH G A/T | 208,700,000 |
73 | Toyota Rush New RUSH S A/T | 224,800,000 |
74 | Toyota Rush New RUSH S M/T | 210,800,000 |
75 | Toyota Rush New Rush G Luxury A/T | 222,050,000 |
76 | Toyota Rush New Rush G Luxury M/T | 208,050,000 |
77 | Toyota Vios 1.5 TRD A/T | 261,050,000 |
78 | Toyota Vios 1.5 G A/T Mi | 240,850,000 |
79 | Toyota Vios 1.5 G M/T Mi | 228,050,000 |
80 | Toyota Vios 1.5 E M/T Mi | 215,050,000 |
81 | Toyota Yaris 1.5 J A/T | 197,550,000 |
82 | Toyota Yaris 1.5 J M/T | 187,350,000 |
83 | Toyota Yaris 1.5 E M/T | 193,950,000 |
84 | Toyota Yaris 1.5 E A/T | 204,150,000 |
85 | Toyota Yaris 1.5 S M/T | 204,150,000 |
86 | Toyota Yaris 1.5 S A/T Limited | 220,450,000 |
87 | Toyota Yaris TRD Sportivo Ver.2 | 246,450,000 |
Post a Comment Blogger Facebook